
AdvEnduro is an annual entertainment and sport event with orientation race, contests and competitions, getting to know each other, experiance - sharing and enjoying company of other bikers. AdvEnduro is different every year, varying venue and program, still remaining the joyful athmosphere and the main idea of this event - spending time meaningfully and with people who share interests and passion for enduro. This year the gathering will begin with coffee and breakfast in Cēsis at 9:30, kicking off at 11:00. Completing tasks on the way, gathering points and arriving in Riga for a special skill competition, after that - concluding the route in a place that has always been a travellers and bikers meeting point - Dēkainis, where tasty dinner will await. The evening will be spent talking and sharing challanges and adventures of the day with each other, taking part in contests and hearing the experianced traveller and biker Mārtiņš Sils talk about TET.
9:30 Gathering and breakfast coffee in Cēsis
10:30-10:45 Instructions
11:00 START
17:00 Finish in Riga
18:00 Finish closes. For participants, who do not check in finish till 18:00, the results will not be counted .
18:00-20:00 Dinner at Dēkainis, 12 Baložu str., Riga
19:00 Mārtiņš Sils talks about TET
20:00 Announcement of the results and rewards.
21:00 Ainars Pupols blues concert
Start nr | Points | Name Surname |
1 | 60 | Raivis Skrastiņš |
2 | 41 | Andris Krogzems |
3 | 42 | Kaspars Mežapuķe |
4 | 41 | Andris Maļinovskis |
5 | 53 | Egils Šēfers |
6 | 59 | Viktors Išmakovs |
7 | 60 | Antons Ponomorenko |
8 | 45 | Konstantīns Plotņikovs |
10 | 72 | Ģirts Krūklītis |
12 | 56 | Mārcis Zēgners |
13 | 45 | Zigmunds Grants |
14 | 45 | Dainis Melngailis |
15 | 45 | Jānis Rutko |
16 | 45 | Aleksejs Kupracevičs |
17 | 20 | Edgars Nesaule |
18 | 45 | Edgars Rutko |
23 | 36 | Māris Jansons |
25 | 63 | Agris Kļaviņš |
26 | 57 | Edmunds Astičs |
27 | 57 | Rolands Loginovs |
28 | 30 | Edijs Kirhners |
29 | 52 | Guntis Pavezkis |
30 | 49 | Artūrs Ķepis |
31 | 56 | Rolands Klušs |
32 | 60 | Gints Roderts |
33 | 54 | Mārtiņš Vārpa |
34 | 54 | Sandis Aispurs |
35 | 58 | Indulis Šverns |
36,37 | 66 | Uldis Roķis, Jānis Grants |
38 | 21 | Arta Riekstiņa |
39 | 22 | Dzintars Dūdiņš |
40 | 39 | Aleksandrs Valdmanis |
41 | 39 | Arnis Leikarts |
42 | 56 | Artūrs Mētra |
43 | 54 | Matīss Lācis |
44 | 45 | Aivars Tomsons |
45 | 10 | Jānis Špacs |
47 | 53 | Jānis Ozoliņš |
48 | 53 | Kristaps Emersons |
49 | 57 | Kārlis Tervits |
51 | 60 | Jānis Cipars |
53 | 48 | Harijs Sils |
54,66 | 48 | Juris Bite, Gatis Kleins |
55 | 65 | Jurģis Liepa |
56 | 50 | Kaspars Balcers |
57 | 49 | Kaspars Dobrais |
58 | 50 | Sandis Leitāns |
59 | 45 | Kristaps Pļaviņš |
60 | 50 | Ingus Bāliņš |
62 | 63 | Sandis Grantiņš |
63 | 62 | Vitālijs Seržans |
67 | 46 | Andrejs Trabo |
Ride4Fun | 72 |
Katrina@TwoWheels.lv +371 20633008
Martins@TwoWheels.lv +371 29227217
Agnese@TwoWheels.lv +371 26491184
Dēkainis/Two wheels
Baložu ielā 12, Rīgā